2011 Icebreaker Triathlon
Results
Note: If comparing times to last years Icebreaker Triathlon, the bike route this
year was 13.1 miles rather than the 12.4 miles it has been in the years past.
This was due to a change in the course route.
2011 Men's Results
| Place | bib # | First Name | Last Name | start time | swim finish | swim actual | bike finish | bike actual | run finish | run actual | finish actual |
| 1 | 50 | Brendon | O'Flanagan | 1:05:46 | 1:11:07 | 0:05:21 | 1:49:14 | 0:38:07 | 2:08:55 | 0:19:41 | 1:03:09 |
| 2 | 42 | Kyle | Schmidt | 0:58:14 | 1:05:55 | 0:07:41 | 1:44:22 | 0:38:27 | 2:05:17 | 0:20:55 | 1:07:03 |
| 3 | 46 | Andrew | Herberg | 1:04:08 | 1:10:39 | 0:06:31 | 1:51:16 | 0:40:37 | 2:11:18 | 0:20:02 | 1:07:10 |
| 4 | 14 | Bob | Peterson | 0:17:00 | 0:24:22 | 0:07:22 | 1:03:22 | 0:39:00 | 1:24:18 | 0:20:56 | 1:07:18 |
| 5 | 52 | Mark | Bittner | 1:15:38 | 1:23:18 | 0:07:40 | 2:01:38 | 0:38:20 | 2:23:39 | 0:22:01 | 1:08:01 |
| 6 | 11 | Andrew | Noth | 0:10:13 | 0:16:08 | 0:05:55 | 0:58:29 | 0:42:21 | 1:18:41 | 0:20:12 | 1:08:28 |
| 7 | 22 | Greg | Crites | 0:26:22 | 0:34:11 | 0:07:49 | 1:15:15 | 0:41:04 | 1:37:37 | 0:22:22 | 1:11:15 |
| 8 | 18 | Michael | Cohen | 0:22:10 | 0:29:42 | 0:07:32 | 1:14:28 | 0:44:46 | 1:36:38 | 0:22:10 | 1:14:28 |
| 9 | 27 | Bronson | Crites | 0:34:45 | 0:41:16 | 0:06:31 | 1:26:56 | 0:45:40 | 1:52:46 | 0:25:50 | 1:18:01 |
| 10 | 45 | Chris | Kamrath | 1:12:29 | 1:20:56 | 0:08:27 | 2:10:35 | 0:49:39 | 2:31:22 | 0:20:47 | 1:18:53 |
| 11 | 9 | Joe | Kelzer | 0:08:53 | 0:17:10 | 0:08:17 | 1:05:41 | 0:48:31 | 1:29:54 | 0:24:13 | 1:21:01 |
| 12 | 7 | Joshua | Alters | 0:10:30 | 0:15:59 | 0:05:29 | 1:03:20 | 0:47:21 | 1:31:56 | 0:28:36 | 1:21:26 |
| 13 | 44 | Tyler | Gruetzmacher | 1:03:32 | 1:11:19 | 0:07:47 | 2:00:33 | 0:49:14 | 2:26:56 | 0:26:23 | 1:23:24 |
| 14 | 48 | Greg | Mikunda | 0:00:00 | 0:10:26 | 0:10:26 | 0:58:55 | 0:48:29 | 1:26:11 | 0:27:16 | 1:26:11 |
| 15 | 15 | Gary | Solum | 0:17:27 | 0:25:30 | 0:08:03 | 1:16:00 | 0:50:30 | 1:43:44 | 0:27:44 | 1:26:17 |
| 16 | 4 | Brian | Hellmann | 0:00:00 | 0:07:07 | 0:07:07 | 0:57:40 | 0:50:33 | 1:28:15 | 0:30:35 | 1:28:15 |
| 17 | 33 | Mark | Mastalir | 0:41:57 | 0:50:14 | 0:08:17 | 1:46:51 | 0:56:37 | 2:13:41 | 0:26:50 | 1:31:44 |
| 18 | 21 | Jeff | Smith | 0:27:11 | 0:36:56 | 0:09:45 | 1:33:36 | 0:56:40 | 2:00:42 | 0:27:06 | 1:33:31 |
| 19 | 6 | Tim | Smyth | 0:00:00 | 0:07:20 | 0:07:20 | 1:04:11 | 0:56:51 | 1:33:44 | 0:29:33 | 1:33:44 |
| 20 | 49 | Wim | Ibes | 1:05:03 | 1:15:03 | 0:10:00 | 2:09:56 | 0:54:53 | 2:39:25 | 0:29:29 | 1:34:22 |
| start time | swim finish | swim actual | bike finish | bike actual | run finish | run actual | finish actual | ||||
| 21 | 16 | Stuart | Kubow | 0:17:54 | 0:26:36 | 0:08:42 | 1:26:41 | 1:00:05 | 1:56:02 | 0:29:21 | 1:38:08 |
| 22 | 31 | Rick | Foster | 0:41:19 | 0:50:54 | 0:09:35 | 1:48:35 | 0:57:41 | 2:21:03 | 0:32:28 | 1:39:44 |
| 23 | 40 | Jason | Hickok | 0:54:58 | 1:05:31 | 0:10:33 | 2:13:46 | 1:08:15 | 2:47:15 | 0:33:29 | 1:52:17 |
| 24 | 53 | Jake | Shope | 1:11:45 | 1:21:07 | 0:09:22 | 2:32:01 | 1:10:54 | 3:04:35 | 0:32:34 | 1:52:50 |
| 25 | 2 | Dan | Callahan | 0:00:00 | 0:08:31 | 0:08:31 | 1:16:21 | 1:07:50 | 1:53:52 | 0:37:31 | 1:53:52 |
| 26 | 30 | Chris | Vizanko | 0:40:45 | 0:56:35 | 0:15:50 | 2:42:44 | 1:46:09 | 3:39:38 | 0:56:54 | 2:58:53 |
2011 Women's Results
| Place | bib # | First name | Last name | start time | swim finish | swim actual | bike finish | bike actual | run finish | run actual | finish actual |
| 1 | 26 | Nicole | Finstad | 0:32:55 | 0:41:09 | 0:08:14 | 1:28:13 | 0:47:04 | 1:52:43 | 0:24:30 | 1:19:48 |
| 2 | 39 | Kasee | Hickok | 0:54:59 | 1:02:44 | 0:07:45 | 2:00:16 | 0:57:32 | 2:25:08 | 0:24:52 | 1:30:09 |
| 3 | 3 | Meghan | Sandve | 0:00:00 | 0:07:19 | 0:07:19 | 1:04:21 | 0:57:02 | 1:31:44 | 0:27:23 | 1:31:44 |
| 4 | 41 | Nadine | Wetzel-Curtis | 0:56:58 | 1:04:28 | 0:07:30 | 2:05:07 | 1:00:39 | 2:31:00 | 0:25:53 | 1:34:02 |
| 5 | 51 | Kristina | Zengaffinen | 1:08:04 | 1:17:55 | 0:09:51 | 2:17:29 | 0:59:34 | 2:49:35 | 0:32:06 | 1:41:31 |
| 6 | 20 | Karen | Possley | 0:25:53 | 0:35:17 | 0:09:24 | 1:37:02 | 1:01:45 | 2:07:27 | 0:30:25 | 1:41:34 |
| 7 | 34 | Kristine | Chew | 0:45:46 | 0:54:14 | 0:08:28 | 1:58:36 | 1:04:22 | 2:27:25 | 0:28:49 | 1:41:39 |
| 8 | 32 | Linda | George | 0:41:44 | 0:54:18 | 0:12:34 | 1:59:41 | 1:05:23 | 2:27:17 | 0:27:36 | 1:45:33 |
| 9 | 10 | Paula | Duthoy | 0:12:20 | 0:21:20 | 0:09:00 | 1:27:03 | 1:05:43 | 1:58:20 | 0:31:17 | 1:46:00 |
| 10 | 19 | Tammie | Eineichner | 0:23:19 | 0:32:22 | 0:09:03 | 1:41:26 | 1:09:04 | 2:10:52 | 0:29:26 | 1:47:33 |
| 11 | 36 | Katie | Shope | 0:50:50 | 1:00:08 | 0:09:18 | 2:10:54 | 1:10:46 | 2:38:30 | 0:27:36 | 1:47:40 |
| 12 | 35 | Cherie | Hagen | 0:47:42 | 0:57:32 | 0:09:50 | 2:01:59 | 1:04:27 | 2:36:49 | 0:34:50 | 1:49:07 |
| 13 | 29 | Connie | Meek | 0:37:40 | 0:47:04 | 0:09:24 | 1:54:06 | 1:07:02 | 2:27:29 | 0:33:23 | 1:49:49 |
| 14 | 17 | Ailie | Kubow | 0:18:10 | 0:27:34 | 0:09:24 | 1:35:58 | 1:08:24 | 2:08:14 | 0:32:16 | 1:50:04 |
| 15 | 25 | Stacy | Wiemeri | 0:30:09 | 0:40:33 | 0:10:24 | 1:55:52 | 1:15:19 | 2:25:27 | 0:29:35 | 1:55:18 |
| 16 | 23 | Laura | Crites | 0:28:19 | 0:40:32 | 0:12:13 | 1:49:24 | 1:08:52 | 2:26:42 | 0:37:18 | 1:58:23 |
| 17 | 47 | Renata | Ringsven | 1:06:17 | 1:17:35 | 0:11:18 | 2:46:00 | 1:28:25 | 3:32:45 | 0:46:45 | 2:26:28 |
2011 Women's Team Results
| Place | bib # | Team Name | start time | swim finish | swim actual | bike finish | bike actual | run finish | run actual | finish actual |
| 1 | 12T | St. Paul | 0:10:30 | 0:17:12 | 0:06:42 | 1:25:12 | 1:08:00 | 1:52:16 | 0:27:04 | 1:41:46 |
| 2 | 43T | BBAD MARC | 1:00:49 | 1:07:26 | 0:06:37 | 2:25:00 | 1:17:34 | 2:59:32 | 0:34:32 | 1:58:43 |
2011 Combination Team Results
| Place | bib # | Team Name | start time | swim finish | swim actual | bike finish | bike actual | run finish | run actual | finish actual |
| 1 | 28T | SPD Sharon | 0:35:35 | 0:44:58 | 0:09:23 | 1:43:16 | 0:58:18 | 2:11:24 | 0:28:08 | 1:35:49 |
| 2 | 1T | Team Babler | 0:00:00 | 0:08:28 | 0:08:28 | 1:17:05 | 1:08:37 | 1:42:48 | 0:25:43 | 1:42:48 |
| 3 | 38T | Miller/Kraft/Weise | 0:51:11 | 1:03:23 | 0:12:12 | 2:20:20 | 1:16:57 | 2:46:12 | 0:25:52 | 1:55:01 |
| 4 | 8T | Still At It | 0:07:52 | 0:22:44 | 0:14:52 | 1:36:14 | 1:13:30 | 2:14:39 | 0:38:25 | 2:06:47 |
Thank you to everyone involved in the 2011 Icebreaker Triathlon - This event would not be possible without you!